Employee Data
Employee Information
| Unit | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|
| Number of employees (consolidated) | people | 29,926 | 28,693 | 27,287 | Consolidated |
| Male | people | 16,626 | 15,094 | 14,465 | |
| Female | people | 13,300 | 13,599 | 12,822 | |
| Ratio of total who are female | % | 44.4 | 47.4 | 47.0 | |
| Japan (incl. affiliates and operating subsidiaries) | people | 8,932 | 8,437 | 8,257 | |
| United States | people | 4,521 | 4,234 | 3,962 | |
| Europe | people | 2,692 | 2,676 | 2,573 | |
| Asia | people | 13,781 | 13,346 | 12,495 | |
| Number of employees (non-consolidated) | people | 6,707 | 6,538 | 6,429 | Non-Consolidated |
| Male | people | 5,162 | 5,020 | 4,921 | |
| Female | people | 1,545 | 1,518 | 1,508 | |
| Ratio of total who are female | % | 23.0 | 23.2 | 23.5 | |
| Ratio of total who are experienced employees | % | 22.5 | 23.0 | 23.0 | |
| Ratio of total who are not Japanese | % | 1.0 | 1.1 | 1.1 | |
| Average length of service | years | 18.1 | 17.7 | 17.3 | |
| Male | years | 18.4 | 18.1 | 17.6 | |
| Female | years | 17.0 | 16.6 | 16.1 | |
| Average age | years | 42.5 | 42.3 | 41.9 | |
| Male | years | 43.0 | 42.8 | 42.8 | |
| Female | years | 41.0 | 40.7 | 40.8 | |
| Number of departures *1 *2 | people | 221 | 170 | 203 | |
| Number of departures for personal reasons | people | 158 | 122 | 163 | |
| Male | people | 122 | 105 | 129 | |
| Female | people | 36 | 17 | 34 | |
| Ratio of departures for Personal reasons *3 | % | 2.2 | 1.9 | 2.6 |
*1 Excludes employees assigned to overseas and domestic affiliates
*2 Excludes employees departing at mandatory retirement
*3 Ratio of departures for personal reasons: Number of departures for personal reasons / Number of employees
Human Resources Development
| Unit | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|
| Investment in human resources development (per employee) | yen | 20,302 | 23,124 | 24,199 | Non-Consolidated |
| Level-specific training: Total hours implemented | hours | 46,678 | 54,480 | 57,405 | |
| Total number of participants | people | 1,723 | 1,945 | 2,071 | |
| Annual hours of training per employee | hours | 27.1 | 28.0 | 27.7 | |
| Average days of training per employee | Days | 3.4 | 3.5 | 3.5 | |
| Engineer training: Number of courses | Courses | 200 | 208 | 187 | |
| Total number of participants | people | 3,051 | 3,040 | 3,050 |
Diversity
| Unit | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|
| Number of new-graduate hires *4 *5 | people | 197 | 251 | 207 | Non-Consolidated |
| Male | people | 154 | 197 | 164 | |
| Female | people | 43 | 54 | 43 | |
| Ratio of women (management track + general track) | % | 21.8 | 21.5 | 20.8 | |
| Number of experienced hires *5 | people | 44 | 83 | 84 | |
| Male | people | 36 | 68 | 64 | |
| Female | people | 8 | 15 | 20 | |
| Ratio of women | % | 18.2 | 18.1 | 23.8 | |
| Ratio of experienced hires | % | 18.3 | 24.9 | 28.9 | |
| Number of non-Japanese (IAP) hires*4 *6 | people | 4 | 3 | 4 | |
| Number of managers | people | 484 | 489 | 502 | |
| Women | people | 15 | 17 | 20 | |
| Ratio of women in management positions | % | 3.1 | 3.5 | 4.0 | |
| Ratio of women in management positions | % | 16.5 | 17.9 | 17.3 | Consolidated |
| Number of senior manager-level managers | people | 132 | 132 | 135 | Non-Consolidated |
| Women | people | 2 | 2 | 3 | |
| Ratio of women in management positions | % | 1.5 | 1.5 | 2.2 | |
| Ratio of experienced hires in management positions | % | 18.0 | 19.2 | 20.1 | Non-Consolidated |
| Ratio of non-Japanese employees in management positions | % | 1.4 | 1.6 | 1.2 | |
| Ratio of employees with disabilities *7 | % | 2.5 | 2.6 | 2.7 | |
| Number of parental leave takers | people | 63 | 103 | 82 | |
| Female | people | 26 | 40 | 33 | |
| Male | people | 37 | 63 | 49 | |
| Average days of parental leave taken by male employees | days | 28 | 67 | 59 | |
| % of applicable male employees who took parental leave *8 | % | 37.0 | 53.7 | 66.2 | |
| % of parental leave takers who return to work | % | 98.0 | 100 | 100 | |
| Number of caregiver leave takers | people | 3 | 1 | 3 | |
| Average % of annual paid leave taken | % | 76.5 | 78.9 | 78.7 | |
| Average overtime per employee | hours/month | 12.3 | 12.6 | 13.0 | |
| Male/female average pay (overall, annual pay)*9 | ‘000 yen | 6,028 | 6,239 | 6,412 | |
| Male | ‘000 yen | 6,655 | 6,860 | 7,025 | |
| Female | ‘000 yen | 3,924 | 4,164 | 4,415 | |
| Gender pay ratio *10 | % | 60.7 | 61.7 | 62.9 |
*4 As of April 1 the following fiscal year
*5 Figures for new-graduate hires and experienced hires include management track and general track employees
*6 Non-Japanese (IAP) hires refers to participants in Alps Alpine's program for new graduates hired overseas to work in Japan.
*7 As of June 1 the following fiscal year. Employment of people with disabilities is calculated by methods prescribed in the Act for Promotion of Employment of Persons with Disabilities.
*8 Includes all types of childcare leave stipulated by the Company
*9 Management track and general track employees (excludes corporate officers)
*10 Average women’s pay as a percentage of average men’s pay
Occupational Health and Safety
| Unit | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|
| Number of work-related accidents *11 | Case | 65 | 70 | 78 | Consolidated |
| Case | 7 | 7 | 8 | Non-Consolidated | |
| Frequency rate *12 | % | 0.49 | 0.51 | 0.49 | Non-Consolidated |
| Manufacturing Frequency Percentage Average (Domestic Electrical Machinery and Equipment Manufacturing) |
% | 0.53 | 0.54 | 0.67 | Japan |
| Lost time injury frequency rate | % | 0.001 | 0.005 | 0.001 | Non-Consolidated |
| Number of serious accidents | Case | 0 | 0 | 0 | Consolidated |
*11 Workers covered are workers under Alps Alpine supervision (incl. contract and temporary employees).
*12 Lost time injury frequency rate (LTIFR): Number of casualties due to occupational accidents (one or more days lost from work) / Total number of working hours x 1,000,000
Human Rights and Work Practices
| Unit | FY2022 | FY2023 | FY2024 | Scope | |
|---|---|---|---|---|---|
| GROUP CODE OF CONDUCT training participation rate | % | 97.0 | 98.0 | 98.1 | Consolidated |