Governance Data
Corporate Governance
Directors
| Item | Unit | FY2022 | FY2023 | FY2024 | ||
|---|---|---|---|---|---|---|
| Directors | Number of members | people | 12 | 11 | 11 | |
| Outside directors | people | 5 | 6 | 6 | ||
| Inside directors | people | 7 | 5 | 5 | ||
| Ratio outside directors | % | 41.7 | 54.5 | 54.5 | ||
| Female directors | people | 3 | 3 | 3 | ||
| Ratio female directors | % | 25 | 27.3 | 27.3 | ||
| Director | Number of members | people | 5 | 4 | 4 | |
| Outside members | people | 3 | 3 | 3 | ||
| Ratio outside members | % | 60.0 | 75.0 | 75.0 | ||
| Vice Presidents | Number of members | people | 10 | 12 | 10 | |
| Of whom, are non-Japanese | people | 1 | 2 | 2 | ||
(As of July each year)
Composition of Committees
| Item | Unit | FY2022 | FY2023 | FY2024 | |
|---|---|---|---|---|---|
| Audit and Supervisory Committee | Number of members | people | 5 | 4 | 4 |
| % outside directors | % | 60.0 | 75.0 | 75.0 | |
| Outside/inside chairperson | - | Outside | Outside | Outside | |
| Nomination Advisory Committee (Board of Directors Advisory Board) |
Number of members | people | 5 | 5 | 5 |
| % outside directors | % | 60.0 | 60.0 | 60.0 | |
| Outside/inside chairperson | - | Outside | Outside | Outside | |
| Compensation Advisory Board (Board of Directors Advisory Board) |
Number of members | people | 5 | 5 | 5 |
| % outside directors | % | 60.0 | 60.0 | 60.0 | |
| Outside/inside chairperson | - | Outside | Outside | Outside |
(As of July each year)
Board of Directors and Committee Meetings
| Item | Unit | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|
| Board of directors | Number of meetings | times/year | 13 | 12 | 15 |
| Average attendance of directors | % | 100 | 100 | 100 | |
| Average attendance of outside directors | % | 100 | 100 | 100 | |
| Audit and Supervisory Committee | Number of meetings | times/year | 14 | 14 | 13 |
| Average attendance of directors | % | 100 | 100 | 100 | |
| Average attendance of outside directors | % | 100 | 100 | 100 | |
| Nomination advisory committee | Number of meetings held | times/year | 3 | 3 | 5 |
| Average attendance of directors | % | 100 | 100 | 96.0 | |
| Average attendance of outside directors | % | 100 | 100 | 93.3 | |
| Compensation advisory board | Number of meetings | times/year | 3 | 3 | 2 |
| Average attendance of directors | % | 98.0 | 100 | 100 | |
| Average attendance of outside directors | % | 100 | 100 | 100 |
(As of the end of each fiscal year)
Compliance
| Item | Unit | FY2021 | FY2022 | FY2023 | |
|---|---|---|---|---|---|
| Anticorruption | GROUP CODE OF ETHICS (Currently GROUP CODE OF CONDUCT) education programs Target: All employees globally (including corporate officers, temporary employees, and contract employees) | times/year | 1 | 1 | 1 |
| Participation rate of GROUP CODE OF ETHICS(Currently GROUP CODE OF CONDUCT) education programs (e-learning) | % | 93.6 | 97.0 | 98.0 | |
| Political contributions | Amount of political donations | yen | 0 | 0 | 0 |