Environmental Data
Environmental Performance Data
Greenhouse Gas Emissions*1
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| GHG emissions (scope 1 and 2) per unit of output | t-CO2 / 100 mil. yen |
17.3 | 10.4 | 7.5 | Consolidated | |
| GHG emissions (scope 1 and 2) per unit of net sales | t-CO2 / 100 mil. yen |
16.9 | 10.0 | 7.2 | ||
| Scope 1 + 2 + 3 | t-CO2 | 3,159,891 | 3,349,551 | 3,503,333 | ||
| Scope 1 | t-CO2 | 16,770 | 13,617 | 13,981 | ||
| Scope 2 | t-CO2 | 137,612 | 82,719 | 56,685 | ||
| Scope 1 + 2 | t-CO2 | 154,382 | 96,337 | 70,667 | ||
| Scope 3 | t-CO2 | 3,005,509 | 3,253,214 | 3,432,666 | ||
|
1. Purchased goods and services |
t-CO2 | 2,262,210 | 2,439,156 | 2,749,845 | ||
|
2. Capital goods |
t-CO2 | 121,558 | 133,650 | 123,749 | ||
|
3. Fuel-and-energy-related activities (not included in Scope 1 or 2) |
t-CO2 | 30,593 | 31,061 | 31,011 | ||
|
4. Transportation and distribution (upstream) |
t-CO2 | 157,708 | 108,379 | 102,850 | ||
|
5. Waste generated in operations |
t-CO2 | 7,943 | 8,082 | 7,247 | ||
|
6. Business travel |
t-CO2 | 5,144 | 4,836 | 4,714 | ||
|
7. Employee commuting |
t-CO2 | 16,846 | 15,824 | 15,414 | ||
|
8. Leased assets (upstream) |
N/A | Included in scope 1 and 2. | ||||
|
9. Transportation and distribution (downstream) |
Excluded | Excluded because Alps Alpine products are intermediate products and emissions cannot be reasonably calculated. | ||||
|
10. Processing of sold products |
Excluded | Excluded because intermediate products sold are processed into a large variety of finished products, making it difficult to ascertain emissions and therefore calculations cannot be reasonably performed. | ||||
|
11. Use of sold products |
t-CO2 | 385,001 | 496,020 | 392,187 | Consolidated | |
|
12. End of life treatment of sold products |
Excluded | Excluded because emissions cannot be reasonably calculated as it is difficult to ascertain the disposal status of the finished products into which intermediate products sold are incorporated. | ||||
|
13. Leased assets (downstream) |
N/A | Not applicable because there are no corresponding business activities. | ||||
|
14. Franchises |
N/A | Not applicable because there are no corresponding business activities. | ||||
|
15. Investments |
t-CO2 | 18,506 | 16,205 | 5,649 | Consolidated | |
| Non-energy-related scope 1 GHG emissions | Sulfur hexafluoride (SF6) | t-CO2 | 2,166 | 658 | 1,269 | Consolidated |
| Perfluorocarbons (PFCs) | t-CO2 | 1,799 | 1,489 | 1,661 | ||
| Hydrofluorocarbons (HFCs) | t-CO2 | 1,335 | 1,982 | 1,924 | ||
| Nitrous oxide (N2O), nitrogen trifluoride (NF3) and methane (CH4) | t-CO2 | 161 | 295 | 264 | ||
| Others (HCFCs, non-energy-related CO2, etc.) | t-CO2 | 2,145 | 1,327 | 770 | ||
Energy
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| Total energy consumption | MWh | 472,535 | 477,641 | 480,285 | Consolidated | |
| Non-renewable energy: Electricity | MWh | 251,511 | 158,020 | 120,765 | ||
| Non-renewable energy: Fuel | MWh | 50,269 | 43,401 | 45,599 | ||
| Renewable energy: Electricity | MWh | 170,755 | 276,220 | 313,922 | ||
Waste Management
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| Total waste emissions | t | 25,758 | 25,219 | 25,215 | Consolidated | |
| Recycled | t | ー | ー | 23,999 | ||
| Final disposal | t | ー | ー | 1,216 | ||
| Recycling rate | % | ー | ー | 95.2 | ||
| Hazardous waste emissions | t | ー | ー | 2,807 | ||
| Recycled | t | ー | ー | 2,744 | ||
| Final disposal | t | ー | ー | 64 | ||
| Non-hazardous waste emissions | t | ー | ー | 22,408 | ||
| Recycled | t | ー | ー | 21,255 | ||
| Final disposal | t | ー | ー | 1,153 | ||
Chemical Substance Management
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| PRTR Substances *2 | Volume handled | t | 117.9 | 169.0 | 74.7 | Parent-only |
| Emissions | t | 10.0 | 19.8 | 19.6 | ||
| Volume transferred | t | 77.9 | 124.4 | 29.8 | ||
| Volatile organic compounds (VOC) | Volume handled | t | 96.4 | 104.9 | 109.9 | |
| Emissions | t | 81.0 | 67.0 | 74.8 | ||
| Percentage released into atmosphere | % | 84.0 | 63.9 | 68.1 | ||
| Air pollutant emissions | NOx emissions | t | 1.9 | 2.3 | 1.3 | |
| SOx emissions | t | 0.7 | 1.0 | 1.6 | ||
Water Resource Management
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| Water withdrawal | m3 | 1,674,484 | 1,489,792 | 1,370,016 | Consolidated | |
| Municipal water supplies (or other water utilities) | m3 | 1,527,002 | 1,376,417 | 1,266,717 | ||
| Freshwater – surface water (lakes, rivers, etc.) | m3 | 16,392 | 11,259 | 7,056 | ||
| Freshwater – groundwater | m3 | 119,713 | 85,495 | 79,311 | ||
| Rainwater | m3 | 11,377 | 16,621 | 16,932 | ||
| Water discharge | m3 | 1,312,323 | 1,280,576 | 1,145,374 | ||
| Sewerage | m3 | 977,730 | 935,546 | 821,309 | ||
| Streams, rivers, lakes, etc. | m3 | 334,593 | 345,031 | 324,066 | ||
| Surface infiltration | m3 | 0 | 0 | 0 | ||
| Volume recycled | m3 | 66,968 | 58,035 | 52,787 | ||
| Recycling rate | % | 4.0 | 3.9 | 3.9 | ||
Environmental Violations
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| No. of violations | cases | 0 | 0 | 0 | Consolidated | |
| Fines | US$ | 0 | 0 | 0 | ||
| Serious legal or regulatory breaches and accidents | cases | 0 | 0 | 0 | ||
ISO14001 Certification
| Unit | FY2022 | FY2023 | FY2024 | Coverage | ||
|---|---|---|---|---|---|---|
| Certification rate (coverage: HQ and production bases) | % | 100 | 100 | 100 | Consolidated | |
*1 Calculations of GHG emissions (scopes 1, 2 and 3) for fiscal 2022 and fiscal 2023 have received third-party assurance from SOCOTEC Certification Japan. GHG emissions for fiscal 2023 were recalculated.
*2 Class I designated chemical substances