Environmental Data
Environmental Performance Data
| Greenhouse Gas Emissions*1 | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
|---|---|---|---|---|---|---|
| GHG emissions (scope 1 and 2) per unit of output | t-CO2 / 100 mil. yen |
25.5 | 17.3 | 10.6 | Consolidated *2 | |
| GHG emissions (scope 1 and 2) per unit of net sales | t-CO2 / 100 mil. yen |
27.3 | 16.9 | 10.1 | ||
| Scope 1+2+3 | t-CO2 | 2,945,358 | 3,159,891 | 3,350,834 | ||
| Scope 1 | t-CO2 | 43,973 | 16,770 | 14,589 | ||
| Scope 2 | t-CO2 | 178,424 | 137,612 | 82,765 | ||
| Scope 1+2 | t-CO2 | 222,397 | 154,382 | 97,354 | ||
| Scope 3 | t-CO2 | 2,722,961 | 3,005,509 | 3,253,480 | Consolidated *3 | |
|
1 Purchased goods and services |
t-CO2 | 1,945,758 | 2,262,210 | 2,425,887 | ||
|
2 Capital goods |
t-CO2 | 112,600 | 121,558 | 133,650 | ||
|
3 Fuel-and-energy-related activities (not included in Scope 1 or 2) |
t-CO2 | 32,497 | 30,593 | 31,049 | ||
|
4 Transportation and distribution (upstream) |
t-CO2 | 140,967 | 157,708 | 119,626 | ||
|
5 Waste generated in operations |
t-CO2 | 6,121 | 7,943 | 8,082 | ||
|
6 Business travel |
t-CO2 | 3,811 | 5,144 | 4,836 | ||
|
7 Employee commuting |
t-CO2 | 12,367 | 16,846 | 15,824 | ||
|
8 Leased assets (upstream) |
N/A | Included in scope 1 and 2. | ||||
|
9 Transportation and distribution (downstream) |
Excluded | Excluded because Alps Alpine products are intermediate products and emissions cannot be reasonably calculated. | ||||
|
10 Processing of sold products |
Excluded | Excluded because intermediate products sold are processed into a large variety of finished products, making it difficult to ascertain emissions and therefore calculations cannot be reasonably performed. | ||||
|
11 Use of sold products |
t-CO2 | 450,307 | 385,001 | 496,020 | Consolidated *3 | |
|
12 End of life treatment of sold products |
Excluded | Excluded because emissions cannot be reasonably calculated as it is difficult to ascertain the disposal status of the finished products into which intermediate products sold are incorporated. | ||||
|
13 Leased assets (downstream) |
N/A | Not applicable because there are no corresponding business activities. | ||||
|
14 Franchises |
N/A | Not applicable because there are no corresponding business activities. | ||||
|
15 Investments |
t-CO2 | 18,533 | 18,506 | 18,506 | Consolidated *3 | |
| Non-energy-related scope 1 GHG emissions |
Sulfur hexafluoride (SF6) | t-CO2 | 3,534 | 2,166 | 1,645 | Consolidated *3 |
| Perfluorocarbons (PFCs) | t-CO2 | 1,982 | 1,799 | 1,364 | ||
| Hydrofluorocarbons (HFCs) | t-CO2 | 2,766 | 1,335 | 1,982 | ||
| Nitrous oxide (N2O), nitrogen trifluoride (NF3) and methane (CH4) | t-CO2 | 142 | 161 | 295 | ||
| Others (HCFCs, non-energy-related CO2, etc.) | t-CO2 | 1,543 | 2,145 | 1,327 | ||
| Energy | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| Total energy consumption | MWh | 616,588 | 472,535 | 478,533 | Consolidated *2 | |
| Non-renewable energy: Electricity | MWh | 357,667 | 251,511 | 158,013 | ||
| Non-renewable energy: Fuel | MWh | 142,692 | 50,269 | 44,469 | ||
| Renewable energy: Electricity | MWh | 116,229 | 170,755 | 276,051 | ||
| Total waste emissions | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| Total waste emissions | t | 22,841 | 25,758 | 25,219 | Consolidated *3 | |
| Chemical Substance Management | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| PRTR Substances *4 | Volume handled | t | 107.3 | 117.9 | 168.7 | Parent-only |
| Emissions | t | 10.4 | 10.0 | 19.7 | ||
| Volume transferred | t | 52.9 | 77.9 | 111.5 | ||
| Volatile organic compounds (VOC) | Volume handled | t | 110.0 | 96.4 | 86.9 | |
| Emissions | t | 71.2 | 81.0 | 67.0 | ||
| Percentage released into atmosphere | % | 64.7 | 84.0 | 77.2 | ||
| Air pollutant emissions | NOx emissions | t | 3.7 | 1.9 | 2.3 | |
| SOx emissions | t | 1.2 | 0.7 | 1.0 | ||
| Water Resource Management | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| Water withdrawal | m3 | 1,813,885 | 1,674,484 | 1,489,792 | Consolidated *2 | |
| Municipal water supplies (or other water utilities) | m3 | 1,678,281 | 1,527,002 | 1,376,417 | ||
| Freshwater – surface water (lakes, rivers, etc.) | m3 | 15,274 | 16,392 | 11,259 | ||
| Freshwater – groundwater | m3 | 109,403 | 119,713 | 85,495 | ||
| Rainwater | m3 | 10,927 | 11,377 | 16,621 | ||
| Water discharge | m3 | 1,469,602 | 1,312,323 | 1,280,576 | ||
| Sewerage | m3 | 1,090,994 | 977,730 | 935,546 | ||
| Streams, rivers, lakes, etc. | m3 | 378,608 | 334,593 | 345,031 | ||
| Surface infiltration | m3 | 0 | 0 | 0 | ||
| Volume recycled | m3 | 51,238 | 66,968 | 58,035 | ||
| Recycling rate | % | 2.8 | 4.0 | 3.9 | ||
| Environmental Violations | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| No. of violations | cases | 0 | 0 | 0 | Consolidated *3 | |
| Fines | US$ | 0 | 0 | 0 | ||
| Serious legal or regulatory breaches and accidents | cases | 0 | 0 | 0 | ||
| ISO14001 Certification | Unit | FY2021 | FY2022 | FY2023 | Coverage | |
| Certification rate (coverage: HQ and production bases) | % | 100 | 100 | 100 | Consolidated *3 | |
*1 Calculations of GHG emissions (scopes 1, 2 and 3) for fiscal 2021 and fiscal 2022 have received third-party assurance from SOCOTEC Certification Japan. GHG emissions for fiscal 2021 and fiscal 2022 were recalculated using calculation standards defined by the Science Based Targets Initiative (SBTi).
*2 Figures from fiscal 2022 onward exclude Alps Logistics due to the company changing from a consolidated subsidiary to an equity-method affiliate.
*3 Excludes logistics businesses
*4 Class I designated chemical substances