Investors
Latest Stock Information
- Authorized
- 500,000,000 shares
- Issued
- 208,103,750 shares (As of March 31, 2026)
- Number of
Tradable Shares - 1,590,038 unit (As of March 31, 2026) *The number of shares in one trading unit is 100.
Principal Stockholders (As of March 31, 2026)
| Stockholders | Total Shares | Percentage |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 40,055,300 | 20.52% |
| S-GRANT.CO.,LTD. | 17,232,900 | 8.83% |
| Custody Bank of Japan, Ltd. (Trust account) | 16,990,300 | 8.70% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 6,295,610 | 3.22% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 5,693,468 | 2.91% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 5,557,851 | 2.84% |
| TAIJU LIFE INSURANCE COMPANY, LTD. | 3,591,000 | 1.84% |
| The Nomura Trust and Banking Co., Ltd.(Investment Trust Accounts) | 3,502,800 | 1.79% |
| JPMorgan Securities Japan Co., Ltd. | 3,094,849 | 1.58% |
| Nippon Life Insurance Company | 2,750,208 | 1.40% |
Note:
1. The Company holds 12,989,139 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
1. The Company holds 12,989,139 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
Breakdown of Shares by Stockholder Type (As of March 31, 2026)
| Percentage | |
|---|---|
| Financial Institutions | 34.77% |
| Foreign Companies | 31.77% |
| Domestic Companies | 12.94% |
| Individual Investors & Others | 11.14% |
| Own Shares | 6.24% |
| Securities Firms | 3.14% |
| Total | 100.0% |
Note:
“Individual Investors & Others” refers to shares held by Alps Alpine Co., Ltd. employees, other individuals, unclaimed shares stored by the Japan Securities Depository Center, Inc., Government / Local government.