Investors
Latest Stock Information
- Authorized
- 500,000,000 shares
- Issued
-
219,281,450 shares(As of September 30, 2025)
208,103,750 shares(As of October 31, 2025) *11,177,700 shares were cancelled on October 31st 2025 - Number of
Tradable Shares - 1,235,906 unit(As of September 30, 2025) *The number of shares in one trading unit is 100.
Principal Stockholders (As of September 30, 2025)
| Stockholders | Total Shares | Percentage |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 39,874,800 | 18.18% |
| Aya Nomura | 17,818,300 | 8.12% |
| S-GRANT.CO.,LTD. | 17,232,900 | 7.85% |
| Custody Bank of Japan, Ltd. (Trust account) | 16,122,200 | 7.35% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 6,436,454 | 2.93% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 5,130,497 | 2.33% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 4,892,941 | 2.23% |
| TAIJU LIFE INSURANCE COMPANY, LTD. | 3,591,000 | 1.63% |
| Minami-Aoyama Real Estate K.K. | 2,779,200 | 1.26% |
| Nippon Life Insurance Company | 2,750,208 | 1.25% |
Note:
1. The Company holds 18,012,556 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
1. The Company holds 18,012,556 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
Breakdown of Shares by Stockholder Type (As of September 30, 2025)
| Percentage | |
|---|---|
| Financial Institutions | 32.50% |
| Foreign Companies | 25.10% |
| Individual Investors & Others | 18.72% |
| Domestic Companies | 12.84% |
| Own Shares | 8.21% |
| Securities Firms | 2.63% |
| Total | 100.0% |
Note:
“Individual Investors & Others” refers to shares held by Alps Alpine Co., Ltd. employees, other individuals, unclaimed shares stored by the Japan Securities Depository Center, Inc., Government / Local government.