Investors
Latest Stock Information
- Authorized
- 500,000,000 shares
- Issued
- 219,281,450 shares(As of March 31, 2025)
- Number of
Tradable Shares - 1,112,584 unit(As of March 31, 2025)*The number of shares in one trading unit is 100.
Principal Stockholders (As of March 31, 2025)
Stockholders | Total Shares | Percentage |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust account) | 40,886,700 | 19.88% |
Custody Bank of Japan, Ltd. (Trust account) | 17,995,500 | 8.75% |
S-GRANT.CO.,LTD. | 17,303,500 | 8.41% |
CITY INDEX ELEVENTH CO.,LTD. | 17,229,100 | 8.37% |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,433,980 | 3.12% |
STATE STREET BANK AND TRUST COMPANY 505103 | 4,191,681 | 2.03% |
STATE STREET BANK AND TRUST COMPANY 505223 | 3,975,762 | 1.93% |
TAIJU LIFE INSURANCE COMPANY, LTD. | 3,591,000 | 1.74% |
Nippon Life Insurance Company | 2,750,208 | 1.33% |
JP MORGAN CHASE BANK 385781 | 2,738,215 | 1.33% |
Note:
1. The Company holds 13,628,814 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
1. The Company holds 13,628,814 shares of treasury stock, but excludes them from the above Principal Stockholders.
2. Percentage is calculated by deducting treasury stock.
Breakdown of Shares by Stockholder Type (As of March 31, 2025)
Percentage | |
---|---|
Financial Institutions | 34.00% |
Foreign Companies | 24.84% |
Domestic Companies | 19.75% |
Individual Investors & Others | 11.57% |
Own Shares | 6.22% |
Securities Firms | 3.61% |
Total | 100.0% |
Note:
“Individual Investors & Others” refers to shares held by Alps Alpine Co., Ltd. employees, other individuals, unclaimed shares stored by the Japan Securities Depository Center, Inc., Government / Local government.