Target / Result
Target / Result
Themes | Measures | Indicators | Scope of Adaptation | FY2022 | FY2023 | FY2024 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Target | Result | Target | Result | Self-assessment | Target | |||||
Decarbonization | Reduction of greenhouse gas emissions (Scope 1, Scope 2) | Reduction of energy consumption | Energy use | Consolidated | 2% reduction per year | 23.3% reduction | 2% reduction per year | +1.3% | × | 2% reduction per year |
Reduction of greenhouse gas emissions | Scope 1 and 2 emissions (t-CO2) | Consolidated | 155,502 | 154,382 | 125,389 | 97,354 | ○ | 105,298 | ||
Introduction/procurement of renewable energy | Non-renewable energy:Electricity | Renewable energy use rate | Consolidated | 35% | 40.4% | 50% | 63.6% | ○ | 60% | |
Circular Economy | Effective use of resources | Reduction of Waste | Total waste emissions | Consolidated | 1% reduction per year | +12.8% | 2% reduction per year | 2.1% reduction | ○ | 2% reduction per year |
Reducing Water Usage | Reduction of water withdrawal | Consolidated | 1% reduction per year | 7.7% reduction | 1.5% reduction per year | 11.0% reduction | ○ | 1.5% reduction per year | ||
Coexistence with Nature | Air pollution prevention | Control emissions of volatile organic compounds (VOCs) | Year-on-year increase | Parent-only | Below 0% | +13.8% | Below 0% | 17.2% reduction | ○ | Below 0% |
Third Party Verification of Environmental Data
To improve the reliability of data on greenhouse gas emissions (Scopes 1-3), we have the data independently verified by SOCOTEC Certification Japan.

